Division | Duration | Ball Size | Min Player | Max Roster | Format | Throw-in | Retreat Line | Off side | Free Kick | Game Sheet per team | Keep Score | Rule |
U8 | 2X15 min | 3 or 4 | 5 | 10 | 5v5 | Dribble-in / Kick-in | Halfway Line | No | Indirect | 1 | No | FUNdamen tals |
U9 - U10 | 2X25 min | 4 or 5 Light | 5 | 12(15)* | 7v7 | Dribble-in / Kick-in | ⅓ Field | No | Indirect | 1 | No | Small Sided |
U12 | 2X30 min | 4 or 5 Light | 6 | 16(18)* | 9v9 | Throw-in | ⅓ Field | Yes | As per LOTG | 1 | No | LOTG & 9v9 vs 11v11 |
U13 - U14 | 2X35 min | 5 | 7 | 25 | 11v11 | Throw-in | No | Yes | As per LOTG | 2 | Yes | LOTG |
U15 - U19 | 2X40 min | 5 | 7 | 25 | 11v11 | Throw-in | No | Yes | As per LOTG | 2 | Yes | LOTG |
*Number in parentheses indicates number permissible with a special dispensation from Ontario Soccer.