U15B
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PMSC M2010 VUSL U15 Falcons 2 | 11 | 8 | 0 | 3 | 53 | 26 | 27 | 24 |
| 2 | RMSC M2010 VUSL U15 | 10 | 7 | 3 | 0 | 39 | 12 | 27 | 24 |
| 3 | PMSC M2010 VUSL U15 Falcons 1 | 11 | 7 | 1 | 3 | 38 | 28 | 10 | 22 |
| 4 | PMSC M2010 VUSL U15 Falcons 3 | 10 | 7 | 0 | 3 | 37 | 15 | 22 | 21 |
| 5 | PSC M2010 VUSL U15 Green | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 14 |
| 6 | OMSC M2010 VUSL U15 Green | 10 | 3 | 1 | 6 | 29 | 34 | -5 | 10 |
| 7 | DRAMSC M2010 VUSL U15 Red | 10 | 1 | 1 | 8 | 15 | 36 | -21 | 4 |
| 8 | PSC M2010 VUSL U15 Orange | 10 | 0 | 0 | 10 | 9 | 69 | -60 | 0 |
Scoring Leader(s):
15 - Abdul AHAD (PMSC M2010 VUSL U15 Falcons 2)
Shutout Leader(s):
6 - Colby MIELKE (PMSC M2010 VUSL U15 Falcons 1)
U15G
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OMSC F2010 VUSL U15 Green | 9 | 8 | 1 | 0 | 51 | 9 | 42 | 25 |
| 2 | PSC F2010 VUSL U15 Orange | 9 | 5 | 2 | 2 | 36 | 14 | 22 | 17 |
| 3 | DRAMSC F2010 VUSL U15 Red | 10 | 5 | 2 | 3 | 39 | 18 | 21 | 17 |
| 4 | PSC F2010 VUSL U15 Blue | 9 | 5 | 1 | 3 | 40 | 19 | 21 | 16 |
| 5 | RMSC F2010 VUSL U15 | 9 | 3 | 1 | 5 | 14 | 28 | -14 | 10 |
| 6 | PMSC F2010 VUSL U15 Falcons 2 | 9 | 2 | 1 | 6 | 7 | 47 | -40 | 7 |
| 7 | PMSC F2010 VUSL U15 Falcons 1 | 9 | 0 | 0 | 9 | 4 | 56 | -52 | 0 |
Scoring Leader(s):
17 - Lauren YUKE (OMSC F2010 VUSL U15 Green)
Shutout Leader(s):
7 - Ella CADEAU (PSC F2010 VUSL U15 Blue)
U18B
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OMSC M2007 VUSL U18 Green | 5 | 5 | 0 | 0 | 29 | 7 | 22 | 15 |
| 2 | DRAMSC M2007 VUSL U18 Red | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 3 | PSC M2007 VUSL U18 Purple | 9 | 1 | 1 | 7 | 12 | 40 | -28 | 4 |
| 4 | Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
8 - Ryan YUKE (OMSC M2007 VUSL U18 Green)
Shutout Leader(s):
1 - Laken WILSON (DRAMSC M2007 VUSL U18 Red)
1 - Luca TANTALO (OMSC M2007 VUSL U18 Green)
1 - Nathan BYCE (OMSC M2007 VUSL U18 Green)
U18G
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OMSC F2007 VUSL U18 Green | 11 | 9 | 2 | 0 | 39 | 10 | 29 | 29 |
| 2 | PSC F2007 VUSL U18 Orange | 11 | 8 | 1 | 2 | 45 | 12 | 33 | 25 |
| 3 | RMSC F2007 VUSL U18 | 11 | 3 | 1 | 7 | 16 | 30 | -14 | 10 |
| 4 | PMSC F2007 VUSL U18 Falcons | 11 | 0 | 0 | 11 | 14 | 62 | -48 | 0 |
Scoring Leader(s):
21 - Ashlynn TIERNEY (PSC F2007 VUSL U18 Orange)
Shutout Leader(s):
4 - Claire THOMPSON (OMSC F2007 VUSL U18 Green)
4 - Avery BEEGAN (PSC F2007 VUSL U18 Orange)
4 - Georgia (Jai) ANDERSON (PSC F2007 VUSL U18 Orange)