Valley United Soccer League

Standings

U15B
# Team Team GP W T L GF GA +/- Pts
1. RMSC U15B RMSC M2010 VUSL U15 3 3 0 0 15 2 13 9
2. PSC U15B Gre PSC M2010 VUSL U15 Green 3 2 1 0 7 4 3 7
3. PMSC U15B 2 PMSC M2010 VUSL U15 Falcons 2 3 2 0 1 12 9 3 6
4. PMSC U15B 3 PMSC M2010 VUSL U15 Falcons 3 2 1 0 1 5 4 1 3
5. OMSC U15B OMSC M2010 VUSL U15 Green 3 1 0 2 8 9 -1 3
6. PMSC U15B 1 PMSC M2010 VUSL U15 Falcons 1 2 0 1 1 5 7 -2 1
7. DRAMSC U15B DRAMSC M2010 VUSL U15 Red 1 0 0 1 0 1 -1 0
8. PSC U15B Ora PSC M2010 VUSL U15 Orange 3 0 0 3 5 21 -16 0

U15G
# Team Team GP W T L GF GA +/- Pts
1. OMSC U15G OMSC F2010 VUSL U15 Green 4 4 0 0 26 5 21 12
2. DRAMSC U15G DRAMSC F2010 VUSL U15 Red 3 1 1 1 14 6 8 4
3. PSC U15G Blu PSC F2010 VUSL U15 Blue 3 1 1 1 8 8 0 4
4. PSC U15G Ora PSC F2010 VUSL U15 Orange 2 1 0 1 6 5 1 3
5. RMSC U15G RMSC F2010 VUSL U15 2 1 0 1 6 5 1 3
6. PMSC U15G 2 PMSC F2010 VUSL U15 Falcons 2 3 1 0 2 1 19 -18 3
7. PMSC U15G 1 PMSC F2010 VUSL U15 Falcons 1 3 0 0 3 2 15 -13 0

U18B
# Team Team GP W T L GF GA +/- Pts
1. OMSC U18B OMSC M2007 VUSL U18 Green 1 1 0 0 4 1 3 3
2. DRAMSC U18B DRAMSC M2007 VUSL U18 Red 1 1 0 0 3 0 3 3
3. Test Test 0 0 0 0 0 0 0 0
4. PSC U18B PSC M2007 VUSL U18 Purple 2 0 0 2 1 7 -6 0

U18G
# Team Team GP W T L GF GA +/- Pts
1. OMSC U18G OMSC F2007 VUSL U18 Green 3 3 0 0 14 1 13 9
2. PSC U18G PSC F2007 VUSL U18 Orange 3 2 0 1 12 6 6 6
3. RMSC U18G RMSC F2007 VUSL U18 3 1 0 2 4 6 -2 3
4. PMSC U18G PMSC F2007 VUSL U18 Falcons 3 0 0 3 0 17 -17 0