Valley United Soccer League

Standings

Test Division
# Team Team GP W T L GF GA +/- Pts
1. Blue Test Blue 1 1 0 0 3 0 3 3
2. Red Test Red 1 0 0 1 0 3 -3 0

U14B
# Team Team GP W T L GF GA +/- Pts
1. RMSC U14B RMSC M2009 VUSL U14 8 7 1 0 42 3 39 22
2. DRAMSC U14B DRAMSC M2009 VUSL U14 Red 8 7 1 0 38 1 37 22
3. PMSC U14B-2 PMSC M2009 VUSL U14 Falcons 2 8 5 1 2 29 18 11 16
4. PSC U14B B PSC M2009 VUSL U14B Blue 9 3 2 4 19 17 2 11
5. PMSC U14B-1 PMSC M2009 VUSL U14 Falcons 1 9 2 0 7 11 33 -22 6
6. OMSC U14B OMSC M2009 VUSL U14 Green 9 2 0 7 12 46 -34 6
7. PSC U14B O PSC M2009 VUSL U14B Orange 9 1 1 7 8 41 -33 4

U15G
# Team Team GP W T L GF GA +/- Pts
1. OMSC U15G OMSC F2008 VUSL U15 Green 9 7 1 1 25 8 17 22
2. PSC U15G G PSC F2008 VUSL U15G Green 9 7 1 1 23 10 13 22
3. PSC U15G B PSC F2008 VUSL U15G Blue 9 4 3 2 10 4 6 15
4. RMSC U15G RMSC F2008 VUSL U15 Team 2 9 4 3 2 11 7 4 15
5. PSC U15G O PSC F2008 VUSL U15G Orange 9 3 1 5 13 11 2 10
6. DRAMSC U15G DRAMSC F2008 VUSL U15 Red 9 3 0 6 7 17 -10 9
7. PMSC U15G PMSC F2008 VUSL U15 Falcons 9 2 1 6 11 24 -13 7
8. RMSC U15G RMSC F2008 VUSL U15 Team 1 9 1 0 8 7 26 -19 3

U18B
# Team Team GP W T L GF GA +/- Pts
1. OMSC U18B OMSC M2005 VUSL U18 Green 8 8 0 0 44 3 41 24
2. DRAMSC U18B DRAMSC M2005 VUSL U18 Red 9 4 1 4 27 20 7 13
3. PMSC U18B PMSC M2005 VUSL U18 Falcons 9 4 1 4 25 26 -1 13
4. PSC U18B O PSC M2005 VUSL U18B Orange 9 2 0 7 10 39 -29 6
5. PSC U18B B PSC M2005 VUSL U18B Blue 3 0 0 3 1 19 -18 0

U19G
# Team Team GP W T L GF GA +/- Pts
1. PSC U19G O PSC F2004 VUSL U19G Orange 8 6 1 1 19 11 8 19
2. DRAMSC U19G DRAMSC F2004 VUSL U19 Red 8 4 2 2 15 10 5 14
3. RMSC U19G RMSC F2004 VUSL U19 8 3 3 2 16 10 6 12
4. OMSC U19G OMSC F2004 VUSL U19 Green 8 2 1 5 16 14 2 7
5. PSC U19 B PSC F2004 VUSL U19G Blue 8 1 1 6 5 26 -21 4