Valley United Soccer League

Standings

U15B
# Team Team GP W T L GF GA +/- Pts
1. PMSC U15B 2 PMSC M2010 VUSL U15 Falcons 2 11 8 0 3 53 26 27 24
2. RMSC U15B RMSC M2010 VUSL U15 10 7 3 0 39 12 27 24
3. PMSC U15B 1 PMSC M2010 VUSL U15 Falcons 1 11 7 1 3 38 28 10 22
4. PMSC U15B 3 PMSC M2010 VUSL U15 Falcons 3 10 7 0 3 37 15 22 21
5. PSC U15B Gre PSC M2010 VUSL U15 Green 10 4 2 4 19 19 0 14
6. OMSC U15B OMSC M2010 VUSL U15 Green 10 3 1 6 29 34 -5 10
7. DRAMSC U15B DRAMSC M2010 VUSL U15 Red 10 1 1 8 15 36 -21 4
8. PSC U15B Ora PSC M2010 VUSL U15 Orange 10 0 0 10 9 69 -60 0

U15G
# Team Team GP W T L GF GA +/- Pts
1. OMSC U15G OMSC F2010 VUSL U15 Green 9 8 1 0 51 9 42 25
2. PSC U15G Ora PSC F2010 VUSL U15 Orange 9 5 2 2 36 14 22 17
3. DRAMSC U15G DRAMSC F2010 VUSL U15 Red 10 5 2 3 39 18 21 17
4. PSC U15G Blu PSC F2010 VUSL U15 Blue 9 5 1 3 40 19 21 16
5. RMSC U15G RMSC F2010 VUSL U15 9 3 1 5 14 28 -14 10
6. PMSC U15G 2 PMSC F2010 VUSL U15 Falcons 2 9 2 1 6 7 47 -40 7
7. PMSC U15G 1 PMSC F2010 VUSL U15 Falcons 1 9 0 0 9 4 56 -52 0

U18B
# Team Team GP W T L GF GA +/- Pts
1. OMSC U18B OMSC M2007 VUSL U18 Green 5 5 0 0 29 7 22 15
2. DRAMSC U18B DRAMSC M2007 VUSL U18 Red 4 2 1 1 11 5 6 7
3. PSC U18B PSC M2007 VUSL U18 Purple 9 1 1 7 12 40 -28 4
4. Test Test 0 0 0 0 0 0 0 0

U18G
# Team Team GP W T L GF GA +/- Pts
1. OMSC U18G OMSC F2007 VUSL U18 Green 11 9 2 0 39 10 29 29
2. PSC U18G PSC F2007 VUSL U18 Orange 11 8 1 2 45 12 33 25
3. RMSC U18G RMSC F2007 VUSL U18 11 3 1 7 16 30 -14 10
4. PMSC U18G PMSC F2007 VUSL U18 Falcons 11 0 0 11 14 62 -48 0

See you next spring...
See you next spring...
Registration opens February 1 with your local club.
Registration opens February 1 with your local club.