Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Test Blue | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Test Red | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
U14B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RMSC M2009 VUSL U14 | 8 | 7 | 1 | 0 | 42 | 3 | 39 | 22 |
2 | DRAMSC M2009 VUSL U14 Red | 8 | 7 | 1 | 0 | 38 | 1 | 37 | 22 |
3 | PMSC M2009 VUSL U14 Falcons 2 | 8 | 5 | 1 | 2 | 29 | 18 | 11 | 16 |
4 | PSC M2009 VUSL U14B Blue | 9 | 3 | 2 | 4 | 19 | 17 | 2 | 11 |
5 | PMSC M2009 VUSL U14 Falcons 1 | 9 | 2 | 0 | 7 | 11 | 33 | -22 | 6 |
6 | OMSC M2009 VUSL U14 Green | 9 | 2 | 0 | 7 | 12 | 46 | -34 | 6 |
7 | PSC M2009 VUSL U14B Orange | 9 | 1 | 1 | 7 | 8 | 41 | -33 | 4 |
Scoring Leader(s):
9 - Noah VAILLANCOURT (RMSC M2009 VUSL U14)
Shutout Leader(s):
4 - Parker NOLAN (DRAMSC M2009 VUSL U14 Red)
4 - Kaden WALKER (PMSC M2009 VUSL U14 Falcons 2)
4 - Noah HIGGS (RMSC M2009 VUSL U14)
U15G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OMSC F2008 VUSL U15 Green | 9 | 7 | 1 | 1 | 25 | 8 | 17 | 22 |
2 | PSC F2008 VUSL U15G Green | 9 | 7 | 1 | 1 | 23 | 10 | 13 | 22 |
3 | PSC F2008 VUSL U15G Blue | 9 | 4 | 3 | 2 | 10 | 4 | 6 | 15 |
4 | RMSC F2008 VUSL U15 Team 2 | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
5 | PSC F2008 VUSL U15G Orange | 9 | 3 | 1 | 5 | 13 | 11 | 2 | 10 |
6 | DRAMSC F2008 VUSL U15 Red | 9 | 3 | 0 | 6 | 7 | 17 | -10 | 9 |
7 | PMSC F2008 VUSL U15 Falcons | 9 | 2 | 1 | 6 | 11 | 24 | -13 | 7 |
8 | RMSC F2008 VUSL U15 Team 1 | 9 | 1 | 0 | 8 | 7 | 26 | -19 | 3 |
Scoring Leader(s):
10 - Shannon HARRINGTON (PSC F2008 VUSL U15G Green)
Shutout Leader(s):
4 - Sadie WILSON (RMSC F2008 VUSL U15 Team 2)
4 - Jayde COULAS (OMSC F2008 VUSL U15 Green)
4 - Rebecca EGAN (OMSC F2008 VUSL U15 Green)
4 - Georgia ANDERSON (PSC F2008 VUSL U15G Green)
U18B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OMSC M2005 VUSL U18 Green | 8 | 8 | 0 | 0 | 44 | 3 | 41 | 24 |
2 | DRAMSC M2005 VUSL U18 Red | 9 | 4 | 1 | 4 | 27 | 20 | 7 | 13 |
3 | PMSC M2005 VUSL U18 Falcons | 9 | 4 | 1 | 4 | 25 | 26 | -1 | 13 |
4 | PSC M2005 VUSL U18B Orange | 10 | 3 | 0 | 7 | 12 | 39 | -27 | 9 |
5 | PSC M2005 VUSL U18B Blue | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 0 |
Scoring Leader(s):
9 - Jonathan DILTS (OMSC M2005 VUSL U18 Green)
9 - Kyle RADFORD (PMSC M2005 VUSL U18 Falcons)
Shutout Leader(s):
4 - Laken WILSON (DRAMSC M2005 VUSL U18 Red)
U19G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSC F2004 VUSL U19G Orange | 8 | 6 | 1 | 1 | 19 | 11 | 8 | 19 |
2 | DRAMSC F2004 VUSL U19 Red | 8 | 4 | 2 | 2 | 15 | 10 | 5 | 14 |
3 | RMSC F2004 VUSL U19 | 8 | 3 | 3 | 2 | 16 | 10 | 6 | 12 |
4 | OMSC F2004 VUSL U19 Green | 8 | 2 | 1 | 5 | 16 | 14 | 2 | 7 |
5 | PSC F2004 VUSL U19G Blue | 8 | 1 | 1 | 6 | 5 | 26 | -21 | 4 |
Scoring Leader(s):
10 - Alexis RUSSELL (PSC F2004 VUSL U19G Orange)
Shutout Leader(s):
2 - Leah GILLAN (RMSC F2004 VUSL U19)
2 - Hope DRYSDALE (DRAMSC F2004 VUSL U19 Red)